In the past, sedans would typically be compared to crossovers, but with crossovers quickly replacing sedans, that is no longer the case. In Pakistan, the KIA Stonic, a new crossover SUV, is pitted against the well-known Honda City sedan. In this article, we will compare the two and provide insight into their similarities and differences.
Contents
- 1 1. KIA Stonic
- 2 2. Honda City
- 3 Main Differences between KIA Stonic and Honda City:
- 4 Comparison of Dimensions and Weight:
- 5 Comparison of Engine and Transmission:
- 6 Comparison of Fuel Average:
- 7 Comparison of steering and Suspension:
- 8 Comparison of Tires and Wheels:
- 9 Comparison of Safety Features:
- 10 Comparison of Comfort and Convenience:
- 11 Comparison of Exterior:
- 12 Price Comparison:
- 13 Conclusion:
- 14 FAQs:
1. KIA Stonic

The KIA Stonic is a subcompact crossover SUV with two variants: the EX and EX+. The car’s design is both sleek and bold, featuring a tiger-nose grille and muscular bumpers, which are signature KIA features. The rear of the Stonic is equally impressive, with three-dimensional combination lamps and a steep rear window.
The interior of the KIA Stonic is clean and comfortable, with rear seats featuring a 40:60 split-fold to increase storage space. The KIA Stonic EX and EX+ both have a 1.4L petrol engine that produces 99 horsepower at 6,000 rpm and 133 Nm at 4,000 rpm with a 6-speed automatic transmission. It has a city fuel consumption of 12 km/l and a highway fuel consumption of 16 km/l.
2. Honda City

The Honda City is a subcompact sedan available in five different trim levels. Its honeycomb grille on the front gives it a striking appearance. This large sedan has a comfortable interior, featuring a sleek silhouette, sharp lines, and appropriate wheelbase. The rear bumper, taillights, a chrome strip between the taillights, and a black garnish strip at the bottom of the bumper have all been refreshed.
The Honda City is powered by a 1200-1500 cc water-cooled, 4-stroke, SOHC i-VTEC, 16-valve, four-cylinder engine that produces 88-120 hp and 145 Nm of torque depending on the variant. The City has a 40-liter fuel capacity and a fuel average of 15 km/l to 18 km/l.
Main Differences between KIA Stonic and Honda City:
1. Dimensions:
The KIA Stonic is shorter in length than the City, but the rest of the measurements are relatively similar.
2. Engine:
The subcompact crossover SUV has a 1.4 MPI engine with 100 hp and 133 Nm torque, while the City has a 1.5L i-VTEC engine with 118hp and 145 Nm torque. The comparison shows that the engine in the City is larger and more powerful.
3. Transmission:
The Stonic has a 6-speed automatic transmission, while the City has a CVT. Both vehicles are equipped with a Front Wheel Drive (FWD) drivetrain.
4. Exterior:
KIA introduced the Stonic with LED headlamps and LED daytime running lights, while the City has 4-Beam Halogen Front Lights, Halogen Fog Lamps, and Integrated DRLs.
5. Infotainment:
The KIA Stonic has an 8-inch touchscreen compared to the Honda City’s 9-inch screen.
Comparison of Dimensions and Weight:
Sr. No | Specifications | KIA Stonic | Honda City |
1. | Overall Length | 4140 mm | 4441 mm |
2. | Overall Width | 1760 mm | 1694 mm |
3. | Overall Height | 1500 mm | 1498 mm |
4. | Wheel Base | 2580 mm | 2600 mm |
5. | Ground Clearance | 165 mm | 171 mm |
6. | No of Doors | 5 doors | 5 doors |
7. | Fuel Tank Capacity | 45 L | 40 L |
8. | Generation | 1st Generation | 6th Generation |
9. | Category | Family | Family |
10. | Drive Type | Front wheel drive | Front wheel drive |
11. | Drive Setup | Driver right | Driver right |
12. | Warranty | 4 Years or 100000 KM | 3 Years or 75000 KM |
Comparison of Engine and Transmission:
Sr. No | Specifications | KIA Stonic | Honda City |
1. | Fuel Type | Petrol | Petrol |
2. | Seating Capacity | 5 persons | 5 persons |
3. | Transmission Type | Automatic | Automatic (CVT) |
4. | Body Type | SUV | Sedan |
5. | Displacement | 1368 cc | 1497 cc |
6. | Max Power | 99 HP @ 6000 RPM | 118 hp @ 6600 RPM |
7. | Torque | 133 Nm @ 4000 RPM | 145 Nm @ 4600 RPM |
8. | No of Cylinders | 4 | 4 |
9. | Valve Mechanism | DOHC 16 Valves | SOHC 16-valves |
10. | Compression Ratio | 10.5:1 | 10.4 :1 |
11. | Cylinder Configuration | In-Line | In-Line |
12. | Valves per Cylinder (value) | 4 | 4 |
13. | Fuel System | MPi Multi Point Injection | Port Fuel Injection |
14. | Bore / Stroke (mm) | 72 x 84 mm | 73 X 89 mm |
15. | Top Speed | 220 KM/H | 180 KM/H |
Comparison of Fuel Average:
Sr. No | Specifications | KIA Stonic | Honda City |
1. | Mileage Overall | 14 KM/L | 14 KM/L |
2. | Mileage Highway | 16 KM/L | 15 KM/L |
3. | Mileage City | 12 KM/L | 18 KM/L |
Comparison of steering and Suspension:
Sr. No | Specifications | KIA Stonic | Honda City |
1. | Power Assisted | EPS Electronic Power Steering | Electric Power Steering |
2. | PCD | 4 x 100 | 4 x 100 |
3. | Steering Type | EPS Electronic | Tilt & Telescopic |
4. | Minimum Turning Radius | 5.1m | 5.3m |
Comparison of Tires and Wheels:
Sr. No | Specifications | KIA Stonic | Honda City |
1. | Tire / Tyre Size | 195/55 R16 | 175/65/R15 |
2. | Wheel Type | Alloy Rims | Diamond Cut & Coated Alloy Wheels |
3. | Wheel Size | 16 in | 15 in |
Comparison of Safety Features:
Sr. No | Specifications | KIA Stonic | Honda City |
1. | Immobilizer | yes | yes |
2. | Child Lock | yes | yes |
3. | Multi Info | yes | yes |
4. | Vanity Mirror | yes | yes |
5. | Power Antenna | no | yes |
6. | Turn Indicators | no | yes |
7. | Rear Seat Belts | yes | yes |
8. | Tyre Pressure | yes | no |
9. | Monitor System | yes | no |
10. | Vehicle Stability Control | yes | no |
11. | Hill Descent Control | yes | no |
12. | Hill Assist | yes | no |
13. | High Mount Stop Lamp | yes | no |
14. | Vehicle Stability Management | yes | no |
15. | Isofix Seat | yes | no |
16. | Anti-Lock Braking System | yes | no |
17. | Smart Entry | yes | yes |
Comparison of Comfort and Convenience:
Sr. No | Specifications | KIA Stonic | Honda City |
1. | Electric Power Steering | yes | yes |
2. | Panoramic Sunroof | yes | no |
3. | Cruise Control | yes | no |
4. | Front Power Windows | yes | yes |
5. | Air Conditioner | yes | yes |
6. | Alloy Rims | yes | yes |
7. | Multi-function Steering Wheel | yes | no |
8. | Engine Push Start Button | yes | no |
9. | Infotainment System | no | yes |
10. | Leather Seats | yes | no |
11. | Rear Camera | yes | no |
12. | Electronic Brakeforce Distribution | yes | no |
13. | Cup Holders | yes | no |
14. | Steering Adjustment | yes | yes |
15. | Tachometer | yes | yes |
16. | Defogger | yes | yes |
17. | Steering Switches | yes | yes |
18. | Folding Rear-Seat | yes | yes |
19. | USB and Auxiliary Cable | yes | yes |
20. | Heater | yes | yes |
21. | Traction Control System | yes | no |
22. | Rear Power Windows | yes | yes |
23. | Tachometer | yes | yes |
24. | AM/FM Radio | no | yes |
25. | Power Door Locks | yes | yes |
26. | Power Mirrors | yes | yes |
27. | Climate Control | yes | yes |
28. | Keyless EntryRemote | yes | yes |
29. | Boot/Fuel-Lid | no | yes |
30. | Rear Seat | no | yes |
31. | Headrest | no | yes |
32. | Accessory Power Outlet | yes | yes |
33. | Central Console | no | yes |
34. | Armrest | no | yes |
35. | Smart Welcome System | yes | no |
Comparison of Exterior:
Sr. No | Specifications | KIA Stonic | Honda City |
1. | Front Fog Lights | yes | no |
2. | Adjustable Headlights | yes | no |
3. | Roof Carrier | yes | no |
4. | Integrated Antenna | yes | yes |
5. | Chrome Grille | yes | no |
6. | Chrome Garnish | yes | no |
7. | Remote Trunk Opener | no | yes |
8. | Wiper Tinted Glass | yes | no |
Price Comparison:
The KIA Stonic and Honda City are both priced competitively in Pakistan. The KIA Stonic costs around PKR 5,250,000 for both the EX and EX+ variants, while the Honda City ranges from PKR 5,119,000 to PKR 5,999,000 for its different trim levels.
KIA Stonic | Honda City |
5,250,000 | 5,119,000 |
Conclusion:
In conclusion, both the KIA Stonic and Honda City have their own strengths and weaknesses, and ultimately, it depends on what the buyer is looking for in a vehicle. The Stonic is a modern and stylish subcompact crossover SUV that provides an excellent driving experience, while the City is a reliable and comfortable subcompact sedan with a spacious cabin. So, if you are looking for a crossover SUV with a sporty design, go for the KIA Stonic. However, if you want a comfortable and spacious sedan, the Honda City is an excellent choice.
FAQs:
Yes, the KIA Stonic is suitable for long journeys as it is designed for a comfortable and enjoyable driving experience.
The Honda City is known for its reliability and safety features. It has a 5-star rating from ASEAN NCAP, and other active and passive safety features have also been included by Honda.
On average, you can expect your Honda City to last around 200,000 miles, but when properly maintained, these vehicles can reach over 300,000 miles.
A Honda City battery can have a life expectancy of two to five years.
The KIA Stonic seats five people comfortably, with enough room for the driver and front passenger, but the back row is a squeeze for three adults.